Victor Equipment STABIL GUNMETAL W/ MIRROR CUT FACE
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 18" x 10" +50ET 5/130 | 5/130 | - | +50ET | 71.5 | Conical | 725 |
| 18" x 10.5" +55ET 5/130 | 5/130 | - | +55ET | 71.5 | Conical | 725 |
| 19" | ||||||
| 19" x 10" +50ET 5/130 | 5/130 | - | +50ET | 71.5 | Conical | 725 |
| 19" x 10.5" +55ET 5/130 | 5/130 | - | +55ET | 71.5 | Conical | 725 |
| 19" x 11" +36ET 5/130 | 5/130 | - | +36ET | 71.5 | Conical | 725 |
| 19" x 11" +55ET 5/130 | 5/130 | - | +55ET | 71.5 | Conical | 725 |
| 20" | ||||||
| 20" x 10.5" +22ET 5/112 | 5/112 | - | +22ET | 66.56 | Conical | 907 |
| 20" x 11" +36ET 5/130 | 5/130 | - | +36ET | 71.5 | Conical | 907 |
| 21" | ||||||
| 21" x 11" +40ET 5/130 | 5/130 | - | +40ET | 71.5 | Conical | 907 |
| 22" | ||||||
| 22" x 10.5" +22ET 5/112 | 5/112 | - | +22ET | 66.56 | Conical | 907 |







