DYNAMO HISCEND-H MMT01
Tyre Details
The HM01 is specially designed for cross-country enthusiasts.
Key Features
Strengthened Carcass - The three ply carcass makes this tyre extremely strong and capable of handling strong impacts.
Shoulder Grooves - Open shoulder design with enlarged and deepened grooves allow for easier expulsion of mud whether traveling at low or high speeds. These changes effectively improve the tyre's self-cleaning performance and grip capabilities when traveling on rugged and rocky roads.
Sidewall Design - The shield-like design extending up from the sidewall improves traction and further protects the sidewall from damage.
Shoulder Blocks - Shoulder grooves have been widened and deeped to effectively increase the tyre's self-cleaning capabilities and offer improved grip on rugged and rocky.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 30x9.5R15 | 104Q | |||||
| 31x10.5R15 | 109Q | |||||
| 33x12.5R15 | 108Q | |||||
| 35x12.5R15 | 113Q | |||||
| 16" | ||||||
| 235/85R16 | 120Q | |||||
| 245/75R16 | 120Q | |||||
| 265/75R16 | 123Q | |||||
| 17" | ||||||
| 265/65R17 | 120Q | E | ||||
| 265/70R17 | 121Q | |||||
| 285/70R17 | 121Q | |||||
| 20" | ||||||
| 33x12.5R20 | 114Q | |||||
| 35x12.5R20 | 121Q | |||||
| 305/55R20 | 121Q | |||||







