Dear Customers, Tyrepower Holden Hill will be closed for the holidays on 25th, 26th, 27th Dec and 1st Jan. Closing early at 3PM on Wed 24th Dec and Wed 31st Dec. Normal hours resume 2nd Jan.
DYNAMO HISCEND-H MSU01
Tyre Details
Specially designed UHP SUV tyre.
Key Features
Safety - The centre rib design provides greater traction for safer acceleration and braking.
Wear Resistance - The silicon compound tread makes the tire more wear resistance.
Comfortable Ride - The tread block pitch and built-in sipes reduce tire vibration and noise for a more comfortable ride.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 225/55ZR18 | 102W | XL | ||||
| 225/60R18 | 100V | |||||
| 235/60ZR18 | 107W | XL | ||||
| 19" | ||||||
| 235/55ZR19 | 101W | |||||
| 245/55R19 | 103V | |||||
| 255/55ZR19 | 111Y | XL | ||||
| 20" | ||||||
| 255/40ZR20 | 101Y | XL | ||||
| 265/50ZR20 | 111Y | XL | ||||
| 285/50ZR20 | 116W | XL | ||||







