Dear Customers, Tyrepower Holden Hill will be closed for the holidays on 25th, 26th, 27th Dec and 1st Jan. Closing early at 3PM on Wed 24th Dec and Wed 31st Dec. Normal hours resume 2nd Jan.
Nankang MT-1
Tyre Details
Key Features
3 PLY SIDEWALL
Conquerer!!!
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 145/80R13 | 75S | |||||
| 14" | ||||||
| 155/65R14 | 75S | |||||
| 15" | ||||||
| 30x9.5R15 | 104Q | |||||
| 31x10.5R15 | 109Q | |||||
| 32x11.5R15 | 113Q | |||||
| 33x12.5R15 | 108Q | |||||
| 35x12.5R15 | 113Q | |||||
| 165/60R15 | 77S | |||||
| 185/60R15 | 88S | XL | ||||
| 235/75R15 | 104/101Q | |||||
| 16" | ||||||
| 175/80R16 | 91S | |||||
| 235/70R16 | 106S | |||||
| 235/85R16 | 120/116Q | |||||
| 245/75R16 | 120/116N | |||||
| 265/70R16 | 117/114Q | |||||
| 265/75R16 | 123/120Q | |||||
| 285/75R16 | 126/123Q | |||||
| 305/70R16 | 124/121Q | |||||
| 315/75R16 | 121/118Q | |||||
| 17" | ||||||
| 35x12.5R17 | 121Q | |||||
| 195/60R17 | 90S | |||||
| 255/75R17 | 111/108Q | |||||
| 265/65R17 | 120/117P | |||||
| 265/70R17 | 121/118Q | |||||
| 285/70R17 | 121/118Q | |||||
| 295/70R17 | 121/118Q | |||||
| 315/70R17 | 121/118Q | |||||
| 18" | ||||||
| 35x12.5R18 | 123Q | |||||
| 225/55R18 | 98T | |||||
| 225/60R18 | 100T | |||||
| 235/50R18 | 101S | XL | ||||
| 245/40R18 | 97T | XL | ||||
| 265/60R18 | 119/116P | |||||
| 275/65R18 | 123/120Q | |||||
| 275/70R18 | 125/122Q | |||||
| 19" | ||||||
| 235/55R19 | 105T | XL | ||||
| 20" | ||||||
| 38x13.5R20 | 128Q | |||||
| 275/55R20 | 120/117Q | |||||
| 275/65R20 | 126/123Q | |||||
| 305/55R20 | 121/118Q | |||||







